Application
Ductile cast iron fittings for drinking water and neutral liquids up to +70°C
Technical Characteristics
- Flange end connections according to EN1092-2: PN10/PN16
- Designed according to EN545
- Maximum working pressure: PN16 / 16 bar
- Working temperature: 0°C – +70°C
- Color RAL5015
- Powder epoxy coating 250 μm thickness
- Body from ductile iron EN-GJS-500-7
Dimensions
DN | Flanged drill. | L | e | Weight | Stock |
---|---|---|---|---|---|
50 | PN10/16 | 100 | 7 | 5 | Stocked |
50 | PN10/16 | 200 | 7 | 6 | Stocked |
50 | PN10/16 | 300 | 7 | 9 | Stocked |
50 | PN10/16 | 400 | 7 | 10 | Stocked |
50 | PN10/16 | 500 | 7 | 11 | Stocked |
50 | PN10/16 | 1000 | 7 | 15 | Stocked |
65 | PN10/16 | 200 | 7 | 8 | Stocked |
65 | PN10/16 | 300 | 7 | 9 | Stocked |
65 | PN10/16 | 500 | 7 | 10 | Stocked |
80 | PN10/16 | 100 | 7 | 6 | Stocked |
80 | PN10/16 | 200 | 7 | 7 | Stocked |
80 | PN10/16 | 300 | 7 | 9 | Stocked |
80 | PN10/16 | 400 | 7 | 9 | Stocked |
80 | PN10/16 | 500 | 7 | 12 | Stocked |
80 | PN10/16 | 1000 | 7 | 23 | Stocked |
100 | PN10/16 | 100 | 7.2 | 8 | Stocked |
100 | PN10/16 | 200 | 7.2 | 8 | Stocked |
100 | PN10/16 | 300 | 7.2 | 10 | Stocked |
100 | PN10/16 | 400 | 7.2 | 11 | Stocked |
100 | PN10/16 | 500 | 7.2 | 13 | Stocked |
100 | PN10/16 | 1000 | 7.2 | 24 | Stocked |
150 | PN10/16 | 100 | 7.8 | 13 | Stocked |
150 | PN10/16 | 200 | 7.8 | 14 | Stocked |
150 | PN10/16 | 300 | 7.8 | 16 | Stocked |
150 | PN10/16 | 400 | 7.8 | 22 | Stocked |
150 | PN10/16 | 500 | 7.8 | 24 | Stocked |
150 | PN10/16 | 1000 | 7.8 | 46 | Stocked |
200 | PN10 | 100 | 8.4 | 19 | Stocked |
200 | PN10 | 200 | 8.4 | 23 | Stocked |
200 | PN10 | 300 | 8.4 | 28 | Stocked |
200 | PN10 | 400 | 8.4 | 32 | Stocked |
200 | PN10 | 500 | 8.4 | 37 | Stocked |
200 | PN10 | 1000 | 8.4 | 60 | Stocked |
250 | PN10 | 1000 | 9 | 78 | Stocked |
300 | PN10 | 100 | 9.6 | 41 | Stocked |
300 | PN10 | 200 | 9.6 | 44 | Stocked |
300 | PN10 | 300 | 9.6 | 49 | Stocked |
300 | PN10 | 400 | 9.6 | 60 | Stocked |
300 | PN10 | 500 | 9.6 | 72 | Stocked |
300 | PN10 | 1000 | 9.6 | 130 | Stocked |
Transportation: Sea freight, Air freight, Land freight
We can flexibly provide the best transportation method according to customer needs, and try our best to reduce customers’ waiting time and transportation costs.
Type of Packaging: Wooden pallets, steel straps and cartons
1.Fittting Packaging
2. Pipe Packaging
3.Pipe Coupling Packaging
DINSEN can provide customized packaging
We have more than 20+ years experience on production. And more than 15+ years experience to develop oversea market.
Our clients are from Spain, Italy, France, Russia, USA, Brazil, Mexican, Turkey, Bulgaria, India, Korea, Japan, Dubai, Iraq, Morocco, South Africa, Thailand, Vietnam, Malaysia, Australia, German and so on.
For quality, don’t need to worry, we will inspect the goods twice before delivery . TUV, BV, SGS, and other third party inspection are available.
To achieve its goal, DINSEN participates in at least three exhibitions at home and abroad every year to communicate face to face with more customers.
Let the world know DINSEN