Application
Ductile cast iron fittings for drinking water and neutral liquids up to +70°C
Technical Characteristics
- Flange end connections according to EN1092-2: PN10/PN16
- Designed according to EN545
- Maximum working pressure: PN16 / 16 bar
- Working temperature: 0°C – +70°C
- Color RAL5015
- Powder epoxy coating 250 μm thickness
- Body from ductile iron EN-GJS-500-7
Dimensions
DN1 | DN2 | Flange drill. | L | e1 | e2 | Weight | Stock |
---|---|---|---|---|---|---|---|
65 | 50 | PN10/16 | 200 | 7 | 7 | 5.8 | Stocked |
80 | 50 | PN10/16 | 200 | 7 | 7 | 5.9 | Stocked |
80 | 65 | PN10/16 | 200 | 7 | 7 | 6 | Stocked |
100 | 50 | PN10/16 | 200 | 7.2 | 7 | 6.8 | Stocked |
100 | 65 | PN10/16 | 200 | 7.2 | 7 | 8.8 | Stocked |
100 | 80 | PN10/16 | 200 | 7.2 | 7 | 8 | Stocked |
125 | 100 | PN10/16 | 200 | 7.4 | 7 | 8.5 | Stocked |
150 | 50 | PN10/16 | 200 | 7.8 | 7 | 9.7 | Stocked |
150 | 65 | PN10/16 | 200 | 7.8 | 7 | 9.8 | Pre-order |
150 | 80 | PN10/16 | 200 | 7.8 | 7 | 10 | Stocked |
150 | 100 | PN10/16 | 200 | 7.8 | 7.2 | 10.1 | Stocked |
200 | 80 | PN10 | 300 | 8.4 | 7 | 17.5 | Stocked |
200 | 80 | PN16 | 300 | 8.4 | 7 | 17.5 | Stocked |
200 | 100 | PN10 | 300 | 8.4 | 7.2 | 21.9 | Stocked |
200 | 100 | PN16 | 300 | 8.4 | 7.2 | 21.9 | Stocked |
200 | 150 | PN10 | 300 | 8.4 | 7.8 | 22.7 | Stocked |
200 | 150 | PN16 | 300 | 8.4 | 7.8 | 22.7 | Stocked |
250 | 100 | PN10 | 300 | 9 | 7.2 | 24.2 | Stocked |
250 | 100 | PN16 | 300 | 9 | 7.2 | 24.2 | Stocked |
250 | 150 | PN10 | 300 | 9 | 7.8 | 26 | Stocked |
250 | 150 | PN16 | 300 | 9 | 7.8 | 26 | Stocked |
250 | 200 | PN10 | 300 | 9 | 8.4 | 29.5 | Stocked |
250 | 200 | PN16 | 300 | 9 | 8.4 | 29.5 | Stocked |
300 | 100 | PN10 | 300 | 9.6 | 7.2 | 30.3 | Stocked |
300 | 100 | PN16 | 300 | 9.6 | 7.2 | 30.3 | Stocked |
300 | 150 | PN10 | 300 | 9.6 | 7.8 | 32.1 | Stocked |
300 | 200 | PN10 | 300 | 9.6 | 8.4 | 33 | Stocked |
300 | 200 | PN16 | 300 | 9.6 | 8.4 | 33 | Stocked |
300 | 250 | PN10 | 300 | 9.6 | 9 | 34 | Stocked |
300 | 250 | PN16 | 300 | 9.6 | 9 | 34 | Stocked |
400 | 100 | PN10 | 300 | 10.8 | 9 | 51 | Stocked |
400 | 150 | PN10 | 300 | 10.8 | 9 | 51 | Stocked |
400 | 200 | PN10 | 300 | 10.8 | 9 | 73.5 | Stocked |
400 | 250 | PN10 | 300 | 10.8 | 9 | 50 | Stocked |
400 | 300 | PN10 | 300 | 10.8 | 9 | 58 | Stocked |
500 | 300 | PN10 | 300 | 12 | 12 | 110 | Stocked |
500 | 400 | PN10 | 300 | 12 | 12 | 94 | Pre-order |
600 | 300 | PN10 | 400 | 13.2 | 13.2 | 152 | Pre-order |
600 | 400 | PN10 | 300 | 13.2 | 13.2 | 142 | Pre-order |
Transportation: Sea freight, Air freight, Land freight
We can flexibly provide the best transportation method according to customer needs, and try our best to reduce customers’ waiting time and transportation costs.
Type of Packaging: Wooden pallets, steel straps and cartons
1.Fittting Packaging
2. Pipe Packaging
3.Pipe Coupling Packaging
DINSEN can provide customized packaging
We have more than 20+ years experience on production. And more than 15+ years experience to develop oversea market.
Our clients are from Spain, Italy, France, Russia, USA, Brazil, Mexican, Turkey, Bulgaria, India, Korea, Japan, Dubai, Iraq, Morocco, South Africa, Thailand, Vietnam, Malaysia, Australia, German and so on.
For quality, don’t need to worry, we will inspect the goods twice before delivery . TUV, BV, SGS, and other third party inspection are available.
To achieve its goal, DINSEN participates in at least three exhibitions at home and abroad every year to communicate face to face with more customers.
Let the world know DINSEN