Application
Flange adaptors dedicated for PE and PVC pipes
Design features
- Restrained connection with brass ring prevents axial movement of the pipe
Technical Characteristics
- Flange end connections according to EN1092-2: PN10&PN16
- Maximum working pressure: PN16 / 16 bar
- Working temperature: 0°C – +70°C
- Color RAL5015
- Powder epoxy coating 250 μm thickness
- Bolts, nuts and washers – A2 stainless steel
- Sealing gasket EPDM
- Locking ring- brass
Dimensions
DN | Flange drill. | DE | L | D | b | E | KG |
---|---|---|---|---|---|---|---|
50 | PN10/16 | 63 | 90 | 165 | 19 | 80 | 4 |
60 | PN10/16 | 75 | 92 | 175 | 19 | 82 | 4.2 |
65 | PN10/16 | 63 | 90 | 185 | 19 | 80 | 4.2 |
65 | PN10/16 | 75 | 92 | 185 | 19 | 82 | 4.2 |
80 | PN10/16 | 75 | 92 | 200 | 19 | 82 | 5 |
80 | PN10/16 | 90 | 95 | 200 | 19 | 85 | 5.1 |
100 | PN10/16 | 90 | 95 | 220 | 19 | 85 | 5.5 |
100 | PN10/16 | 110 | 95 | 220 | 19 | 85 | 5.7 |
100 | PN10/16 | 125 | 97 | 220 | 19 | 87 | 6.4 |
125 | PN10/16 | 110 | 95 | 250 | 19 | 85 | 6.7 |
125 | PN10/16 | 125 | 97 | 250 | 19 | 87 | 6.9 |
150 | PN10/16 | 160 | 115 | 285 | 19 | 105 | 9.8 |
150 | PN10/16 | 180 | 125 | 285 | 19 | 115 | 13 |
200 | PN10/16 | 200 | 135 | 340 | 20 | 125 | 13.1 |
200 | PN10/16 | 225 | 138 | 340 | 20 | 128 | 13.8 |
250 | PN10/16 | 250 | 155 | 400 | 22 | 145 | 19.3 |
250 | PN10/16 | 280 | 158 | 400 | 22 | 148 | 24.9 |
300 | PN10/16 | 315 | 184 | 455 | 25 | 174 | 26.8 |
400 | PN10/16 | 400 | 230 | 565 | 28 | 220 | 48 |
Transportation: Sea freight, Air freight, Land freight
We can flexibly provide the best transportation method according to customer needs, and try our best to reduce customers’ waiting time and transportation costs.
Type of Packaging: Wooden pallets, steel straps and cartons
1.Fittting Packaging
2. Pipe Packaging
3.Pipe Coupling Packaging
DINSEN can provide customized packaging
We have more than 20+ years experience on production. And more than 15+ years experience to develop oversea market.
Our clients are from Spain, Italy, France, Russia, USA, Brazil, Mexican, Turkey, Bulgaria, India, Korea, Japan, Dubai, Iraq, Morocco, South Africa, Thailand, Vietnam, Malaysia, Australia, German and so on.
For quality, don’t need to worry, we will inspect the goods twice before delivery . TUV, BV, SGS, and other third party inspection are available.
To achieve its goal, DINSEN participates in at least three exhibitions at home and abroad every year to communicate face to face with more customers.
Let the world know DINSEN