• linkedin
  • facebook
  • twitter
  • Youtube
  • pinterest
  • instagram
Serves premium cast iron solution providers.
Link

PVC Double socket Tee with Flanged branch

Short Description:


Product Detail

Serve to Global Premium Pipe Supplier

Shipping and Packaging

Inspect the Goods and Certificate

Exhibition

Product Tags

Application

PVC fittings for drinking water and neutral liquids up to +70°C

Technical characteristcs

  • Body – Ductile cast iron EN-GJS-500-7
  • According to DIN EN 545/598/BS4772/ISO2531 standards
  • Maximum working pressure PN16
  • Working temperature: 0˚C- +70˚C
  • Maximum working pressure: PN16 / 16 bar
  • Epoxy coating RAL5015 250 μm thickness or other coating based on request
  • Push-on socket gaskets made from EPDM/NBR rubber

Dimensions

DN dn L H X KG
63 50 70 140 239 5.89
63 65 80 140 249 6.78
75 50 70 140 247 6.52
75 65 85 140 262 7.50
90 50 75 145 266 7.60
90 65 90 155 281 8.72
90 80 105 160 296 9.54
110 50 75 145 279 9.40
110 65 90 165 294 10.10
110 80 105 170 309 10.95
110 100 125 170 329 12.21
125 40 65 160 278 9.26
125 50 75 150 288 9.94
125 65 90 160 303 11.11
125 80 105 170 318 12.05
125 100 125 180 338 13.53
125 125 150 180 363 15.40
140 40 65 160 289 10.58
140 65 90 180 314 12.72
140 80 105 185 329 13.64
140 100 125 195 349 15.18
140 125 150 200 374 17.34
160 50 75 170 313 13.34
160 65 90 190 328 14.77
160 80 105 200 343 15.84
160 100 125 205 363 17.38
160 125 150 210 388 19.58
160 150 175 220 413 22.47
200 65 125 215 385 19.98
200 80 140 225 400 21.18
200 100 160 230 420 22.91
200 125 185 240 445 25.45
200 150 210 245 470 28.38
200 200 260 250 520 33.81
225 65 125 215 402 23.05
225 80 140 225 417 24.31
225 100 160 230 437 26.07
225 125 185 240 462 28.71
225 150 210 245 487 31.68
225 200 260 260 537 37.40
250 65 140 250 417 27.83
250 80 155 250 450 29.15
250 100 175 255 470 31.13
250 125 200 260 495 33.77
250 150 225 265 520 36.96
250 200 275 275 570 42.90
250 250 325 285 620 50.86
315 65 140 290 477 38.78
315 80 155 295 492 40.37
315 100 175 300 512 42.74
315 125 200 305 537 45.91
315 150 225 310 562 49.50
315 200 275 310 612 55.97
315 250 325 310 662 64.02
315 300 375 310 712 72.82
355 65 140 320 501 47.85
355 80 155 325 516 49.67
355 100 175 330 536 52.32
355 150 225 340 586 59.84
355 200 275 350 636 67.43
355 250 325 360 686 76.67
355 350 420 380 781 101.42
400 80 175 340 559 61.47
400 100 210 355 594 66.00
400 150 275 360 569 75.63
400 200 325 365 709 83.60
400 250 370 375 754 92.95
400 300 420 385 804 103.80
400 400 520 395 904 129.80

  • Previous:
  • Next:

  • 3-15042QJ55c43

    Dinsen Impex Corp. is a professional supplier and manufacturer for Cast Iron Pipes, Fittings,  Couplings which was used for sewer drainage system of buildings. All our products are meet USA and European standard EN877,  DIN19522, BS416, BS437, ISO6594, ASTM A888, CISPI 301, CSA B70, GB/T12772.
    With a team of skilled and experienced members, we are capable of providing high quality cast iron pipe. Before supplying we make sure that cast iron pipe are strong and durable with accurate measurements and long service life. 
    Dinsen Impex Corp goal is to supply products with the best services, best quality and the competitive price and satisfy the requirements of clients from domestic and abroad. We believe that our company will have a speed develop with the support from both at home and abroad.We sincerely hope to establish long term and mutual beneficial cooperation with any buyer and friend all over the world !

    Transportation: Sea freight, Air freight, Land freight

    dinsen transportation

     

    We can flexibly provide the best transportation method according to customer needs, and try our best to reduce customers’ waiting time and transportation costs.

    Type of Packaging:  Wooden pallets, steel straps and cartons

     1.Fittting Packaging

    DINSEN fitting packaging

    2. Pipe Packaging

    DINSEN SML pipe packaging

      3.Pipe Coupling Packaging

    DINSEN pipe coupling packing

     DINSEN can provide customized packaging

    We have more than 20+ years experience on production. And more than 15+ years experience to develop oversea market.

    Our clients are from Spain, Italy, France, Russia, USA, Brazil, Mexican, Turkey, Bulgaria, India, Korea, Japan, Dubai, Iraq, Morocco, South Africa, Thailand, Vietnam, Malaysia, Australia, German and so on.

    For quality, don’t need to worry, we will inspect the goods twice before delivery . TUV, BV, SGS, and other third party inspection are available.

    Dinsen-ISO9001

    To achieve its goal, DINSEN participates in at least three exhibitions at home and abroad every year to communicate face to face with more customers.

    Let the world know DINSEN

    DINSEN exhibition

    dinsen exhibition2