Technical Characteristics
- Flange end connections according to EN1092-2: PN10/PN16
- Designed according to EN545
- Maximum working pressure: PN16 / 16 bar
- Working temperature: 0°C – +70°C
- Color RAL5015
- Powder epoxy coating 250 μm thickness
- Body from ductile iron EN-GJS-500-7
- Universal flange drilling PN10/16
Dimensions
DN | Flange drill. | G | D | L | Weight | Stock |
---|---|---|---|---|---|---|
50 | PN10/16 | 1” | 165 | 17 | 2.5 | Stocked |
50 | PN10/16 | 1 1/4” | 165 | 17 | 2.5 | Stocked |
50 | PN10/16 | 1 1/2” | 165 | 17 | 2.5 | Stocked |
50 | PN10/16 | 2” | 165 | 17 | 2.5 | Stocked |
65 | PN10/16 | 1” | 185 | 19 | 2.8 | Stocked |
65 | PN10/16 | 1 1/4” | 185 | 19 | 2.8 | Stocked |
65 | PN10/16 | 2” | 185 | 19 | 2.8 | Stocked |
80 | PN10/16 | 1” | 200 | 19 | 3 | Stocked |
80 | PN10/16 | 1 1/4” | 200 | 19 | 3 | Stocked |
80 | PN10/16 | 2” | 200 | 19 | 3 | Stocked |
100 | PN10/16 | 1” | 220 | 21 | 4 | Stocked |
100 | PN10/16 | 1 1/4” | 220 | 21 | 4 | Stocked |
100 | PN10/16 | 1 1/2” | 220 | 21 | 4 | Stocked |
100 | PN10/16 | 2” | 220 | 21 | 4 | Stocked |
150 | PN10/16 | 2” | 285 | 23 | 7 | Stocked |
200 | PN10/16 | 2” | 340 | 23 | 14 | Stocked |
250 | PN10/16 | 2” | 400 | 25 | 19 | Stocked |
300 | PN10/16 | 2” | 455 | 25 | 30 | Stocked |
Transportation: Sea freight, Air freight, Land freight
We can flexibly provide the best transportation method according to customer needs, and try our best to reduce customers’ waiting time and transportation costs.
Type of Packaging: Wooden pallets, steel straps and cartons
1.Fittting Packaging
2. Pipe Packaging
3.Pipe Coupling Packaging
DINSEN can provide customized packaging
We have more than 20+ years experience on production. And more than 15+ years experience to develop oversea market.
Our clients are from Spain, Italy, France, Russia, USA, Brazil, Mexican, Turkey, Bulgaria, India, Korea, Japan, Dubai, Iraq, Morocco, South Africa, Thailand, Vietnam, Malaysia, Australia, German and so on.
For quality, don’t need to worry, we will inspect the goods twice before delivery . TUV, BV, SGS, and other third party inspection are available.
To achieve its goal, DINSEN participates in at least three exhibitions at home and abroad every year to communicate face to face with more customers.
Let the world know DINSEN